Registrar
Faculty & Administration
Class Schedule
Monday
| CRN | Course No. | Course Name | Professor | Time | Room |
| 1867 | 675 (Sec 1) |
Professional Responsibility | Chaney | 9-11:50 a.m. | 206 |
| 1868 | 675 (Sec 2) | Professional Responsibility | Perez | 9-11:50 a.m. | 217 |
| 1888 | 557 (Sec 1) | Lawyering Skills Practicum | Egly | 9-11:50 a.m. | 219 |
| --- | --- | Legal Research Lab | Staff | 10-10:50 a.m. | Lab |
| --- | --- | Legal Research Lab | Staff | 11-11:50 a.m. | Lab |
| 1833 | 540A (Sec 1) | Civil Procedure | Lipson | 1-2:15 p.m. | 206 |
| 1834 | 540A (Sec 2) | Civil Procedure | Exon | 1-2:15 p.m. | 217 |
| 1973 | 603 | Sales | Rubin | 1-2:50 p.m. | 204 |
| 1864 | 590A (Sec 1) | Constitutional Law | Doskow | 1:30-2:45 p.m. | 207 |
| 1843 | 560 (Sec 1) | LAW I | Garcia | 3-4:50 p.m. | 203 |
| 1869 | 640A (Sec 1) | Evidence | Lipson | 3:30-4:45 p.m. | 206 |
| 1870 | 640A (Sec 2) | Evidence | Argento | 3:30-4:45 p.m. | 217 |
| 1968 | 692 | Justice and Immigration Clinic | Uchimiya | 5-6:15 p.m. | 204 |
| 1907 | 540A (Sec 3) | Civil Procedure | Exon | 6:30-9:20 p.m. | 203 |
| 1910 | 640A (Sec 3) | Evidence | Daly | 6:30-9:20 p.m. | 216 |
| 1933 | 557 (Sec 4) | Lawyering Skills Practicum | Dukes | 6:30-9:20 p.m. | 219 |
| 1964 | 624 | Federal Income Taxation | Haneman | 6:30-9:20 p.m. | 217 |
Tuesday
| CRN | Course No. | Course Name | Professor | Time | Room |
| 1831 | 510A (Sec 1) | Contracts | Daniel | 9-10:15 a.m. | 206 |
| 1832 | 510A (Sec 2) | Contracts | Marshall | 9-10:15 a.m. | 217 |
| 1889 | 557 (Sec 2) | Lawyering Skills Practicum | Perez | 9-11:50 a.m. | 219 |
| 1866 | 590A (Sec 2) | Constitutional Law | Doskow | 10:30-11:45 a.m. | 207 |
| 1958 | 634 | Corporate Tax | Haneman | 10:30-11:45 a.m. | 203 |
| 1849 | 562A (Sec 1) | Legal Research | Rudolf | 11-11:50 a.m. | 204 |
| --- | --- | Legal Research Lab | Staff | 11-11:50 a.m. | Lab |
| 1836 | 520A (Sec 1) | Property | Klein | 1-2:15 p.m. | 206/217 |
| 1871 | 600A (Sec 1) | Business Organizations | Young | 2:30-5:20 p.m. | 206/217 |
| --- | --- | Legal Research Lab | Staff | 3-3:50 p.m. | Lab |
| 1852 | 562A (Sec 2) | Legal Research | Rudolf | 3-3:50 p.m. | 216 |
| 1854 | 560 (Sec 4) | LAW I | Argento | 3-4:50 p.m. | 204 |
| 1855 | 560 (Sec 5) | LAW I | Garcia | 3-4:50 p.m. | 203 |
| 1956 | 522 | Community Property | Rubin | 6:30-8:20 p.m. | 203 |
| 1969 | 566 | LAW III | Samuelson | 6:30-8:20 p.m. | 204 |
| 1979 | 538 | International Law Seminar | Young | 6:30-8:20 p.m. | 218 |
| 1986 | 697 | Law Review Seminar | Klein | 6:30-8:20 p.m. | 215 |
| 1896 | 510A (Sec 3) | Contracts | Marshall | 6:30-9:20 p.m. | 216 |
| 1909 | 590A (Sec 3) | Constitutional Law | Doskow | 6:30-9:20 p.m. | 207 |
| 1951 | 615 | Bankruptcy | Hultman | 8:30-10:20 p.m. | 203 |
| 1961 | 656 | Employment Relations | Kane | 8:30-10:20 p.m. | 204 |
Wednesday
| CRN | Course No. | Course Name | Professor | Time | Room |
| --- | --- | Legal Research Lab | Staff | 10-10:50 a.m. | Lab |
| --- | --- | Legal Research Lab | Staff | 11-11:50 a.m. | Lab |
| 1833 | 540A (Sec 1) | Civil Procedure | Lipson | 1-2:15 p.m. | 206 |
| 1834 | 540A (Sec 2) | Civil Procedure | Exon | 1-2:15 p.m. | 217 |
| 1962 | 531 | Family Law Practicum | Egly | 1-2:50 p.m. | 219 |
| 1965 | 614 | Insurance Law | Held | 1-2:50 p.m. | 203 |
| 1864 | 590A (Sec 1) | Constitutional Law | Doskow | 1:30-2:45 p.m. | 207 |
| 1845 | 560 (Sec 2) | LAW I | Garcia | 3-4:50 p.m. | 203 |
| 1856 | 560 (Sec 6) | LAW I | Perez | 3-4:50 p.m. | 204 |
| 1869 | 640A (Sec 1) | Evidence | Lipson | 3:30-4:45 p.m. | 206 |
| 1870 | 640A (Sec 2) | Evidence | Argento | 3:30-4:45 p.m. | 217 |
| 1968 | 692 | Justice and Immigration Clinic | Uchimiya | 5-6:15 p.m. | 204 |
| 1974 | 508 | Death Penalty Seminar | Stull | 6:30-8:20 p.m. | 204 |
| 1894 | 530A (Sec 3) | Torts | Held | 6:30-9:20 p.m. | 203 |
| 1911 | 600A (Sec 2) | Business Organizations | Barrett | 6:30-9:20 p.m. | 216 |
| 1966 | 610 | Intellectual Property | Rose | 6:30-9:20 p.m. | 206 |
| 1972 | 514 | Remedies | Hultman | 6:30-9:20 p.m. | 207 |
Thursday
| CRN | Course No. | Course Name | Professor | Time | Room |
| 1831 | 510A (Sec 1) | Contracts | Daniel | 9-10:15 a.m. | 206 |
| 1832 | 510A (Sec 2) | Contracts | Marshall | 9-10:15 a.m. | 217 |
| 1890 | 557 (Sec 3) | Lawyering Skills Practicum | Egly | 9-11:50 a.m. | 219 |
| 1866 | 590A (Sec 2) | Constitutional Law | Doskow | 10:30-11:45 a.m. | 207 |
| 1958 | 634 | Corporate Tax | Haneman | 10:30-11:45 a.m. | 203 |
| --- | --- | Legal Research Lab | Staff | 11-11:50 a.m. | Lab |
| 1861 | 562A (Sec 3) | Legal Research | Rudolf | 11-11:50 a.m. | 204 |
| 1836 | 520A (Sec 1) | Property | Klein | 1-2:15 p.m. | 206/217 |
| 1959 | 504 | Criminal Procedure: Trial | Chaney | 1-2:50 p.m. | 207 |
| 1970 | 546 | Mediation | Exon | 1-2:50 p.m. | 215 |
| --- | --- | Legal Research Lab | Staff | 3-3:50 p.m. | Lab |
| 1862 | 562A (Sec 4) | Legal Research | Rudolf | 3-3:50 p.m. | 216 |
| 1847 | 560 (Sec 3) | LAW I | Argento | 3-4:50 p.m. | 204 |
| 1981 | 541 | Law and Economics | Marshall | 4-5:50 p.m. | 215 |
| 1899 | 560 (Sec 7) | LAW I | Samuelson | 6:30-8:20 p.m. | 203 |
| 1957 | 623 | Video Game Law | Lipson | 6:30-8:20 p.m. | 216 |
| 1906 | 520A (Sec 2) | Property | Klein | 6:30-9:20 p.m. | 207 |
| 1912 | 521 | Wills and Trusts | Koon | 6:30-9:20 p.m. | 217 |
| 1963 | 655 | Immigration Law | Uchimiya | 6:30-9:20 p.m. | 215 |
| 1904 | 562A (Sec 5) | Legal Research | Rudolf | 8:30-9:20 p.m. | 203 |
| --- | --- | Legal Research Lab | Staff | 9:30-10:20 p.m. | Lab |
Friday
| CRN | Course No. | Course Name | Professor | Time | Room |
| 1829 | 530A | Torts | Held | 10 a.m.-12:50 p.m. | 206 |
| 1830 | 530A | Torts | Hultman | 10 a.m.-12:50 p.m. | 217 |






